Popeyes Menu Nutrition will give you an absolute understanding of Nutrition facts which will determine which food items have how many calories and nutrition in them. It will make a customer make an informed decision before ordering food for themselves.
The Quick Service eatery serves around southern style food preparation. Its menu offers a lot of conventionally built around seared chicken and fish, rich sauces, and starchy side dishes. Popeyes’ branded “BONAFIDE” chicken is marinated, battered, and breaded before it gets fried.
You may be interested in Popeyes allergen menu because it offers tasty gluten-free/signature sides and much more.
Contents
What Experts Say
“Popeyes offers mix and match selections that can be paired with vegetable sides. However, many of the menu options are high in sodium (some containing more than a day’s worth of sodium) and low in fiber, so if eating here on a regular basis, opt for more balanced options for the rest of the day.”— Willow Jarosh, MS, RD
You can have a look at their whole menu as well, but here we are discussing the whole Popeyes Menu Nutrition facts as stated below:
BONAFIDE MILD CHICKEN CHECK OUT MORE
BONAFIDE MILD CHICKEN |
PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
WING | 1 | 63 | 210 | 14 | 4 | 0 | 60 | 610 | 8 | 1 | 0 | 13 |
LEG | 1 | 67 | 160 | 9 | 4 | 0 | 40 | 460 | 5 | 1 | 0 | 14 |
THIGH | 1 | 80 | 280 | 21 | 8 | 0 | 50 | 640 | 7 | 1 | 0 |
14 |
BREAST | 1 | 157 | 440 | 27 | 11 | 1 | 110 | 1330 | 16 | 2 | 0 | 35 |

Popeyes chicken tenders calories
BONAFIDE SPICY CHICKEN
BONAFIDE SPICY CHICKEN | PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
WING | 1 | 63 | 210 | 14 | 6 | 0 | 55 | 410 | 8 | 1 | 0 | 13 |
LEG | 1 | 67 | 170 | 10 | 4 | 0 | 65 | 360 | 5 | 1 | 0 | 13 |
THIGH | 1 | 80 | 260 | 18 | 6 | 0 | 70 | 460 | 8 | 1 | 0 | 14 |
BREAST | 1 | 157 | 420 | 27 | 9 | 1 | 110 | 830 | 13 | 3 | 0 | 33 |

popeyes nutrition chicken sandwich
TENDERS
TENDERS | PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
NUGGETS (4 PCS) | 4 | 50 | 150 | 9 | 4 | 0.5 | 25 | 230 | 10 | 1 | 0 | 7 |
NUGGETS (6 PCS) | 6 | 75 | 230 | 14 | 6 | 1 | 40 | 350 | 14 | 1 | 0 | 11 |
MILD TENDERS (3PCS) | 3 | 126 | 340 | 14 | 6 | 1 | 70 | 1350 | 26 | 1 | 0 | 27 |
SPICY TENDERS (3 PCS) | 3 | 126 | 310 | 15 | 6 | 1 | 80 | 1240 | 16 | 2 | 0 | 28 |
NAKED TENDERS (3 PCS) | 3 | 113 | 170 | 2 | 0 | 0 | 25 | 550 | 2 | 0 | 0 | 26 |

popeyes chicken sandwich calories no mayo
SANDWICHES AND WRAPS
SANDWICHES & WRAPS | PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
LOADED CHICKEN WRAP | 1 | 130 | 310 | 13 | 6 | 0 | 30 | 890 | 33 | 3 | 0 | 14 |
NAKED CHICKEN WRAP | 1 | 97 | 200 | 6 | 4 | 0 | 25 | 580 | 22 | 1 | 0 | 12 |
CHICKEN PO’ BOY | 1 | 635 | 660 | 34 | 9 | 1 | 75 | 2120 | 61 | 3 | 3 | 31 |
SHRIMP PO’ BOY | 1 | 271 | 690 | 42 | 13 | 1 | 75 | 2165 | 66 | 5 | 3 | 42 |
NAKED BBQ CHICKEN PO’ BOY | 1 | 210 | 340 | 7 | 1.5 | 0 | 50 | 1030 | 49 | 2 | 11 | 24 |
CHICKEN & SAUSAGE JAMBALAYA | 1 | 151 | 220 | 11 | 3 | 0 | 32 | 760 | 20 | 1 | 0 | 10 |

popeyes nutrition chicken sandwich
SEAFOOD
SEAFOOD | PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
POPCORN SHRIMP | 1 | 99 | 330 | 9 | 9 | 1 | 65 | 1290 | 28 | 3 | 0 | 11 |
BUTTERFLY SHRIMP (8 SHRIMP) | 8 | 100 | 290 | 17 | 8 | 1 | 90 | 820 | 21 | 3 | 0 | 12 |
CATFISH FILLET | 2 | 147 | 460 | 29 | 12 | 2 | 65 | 1140 | 27 | 1 | 0 | 21 |

popeyes nutrition calculator
SIGNATURE SIDES
BISCUIT | 1 | 60 | 260 | 15 | 7 | 0 | 0 | 450 | 26 | 2 | 1 | 4 |
BAGUETTE | 1 | 36 | 90 | 2 | 0 | 0 | 0 | 80 | 18 | 1 | 1 | 3 |
CHEDDAR CHEESE TORTILLA | 1 | 45 | 140 | 4.5 | 2.5 | 0 | 0 | 210 | 21 | 1 | 0 | 3 |
CAJUN FRIES | REG | 85 | 260 | 14 | 5 | 1 | 10 | 570 | 30 | 2 | 0 | 3 |
CAJUN FRIES | LG | 255 | 770 | 41 | 16 | 3.5 | 25 | 1700 | 89 | 7 | 1 | 10 |
CORN ON THE COB | 1 EAR | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
MACARONI & CHEESE | REG | 156 | 200 | 7 | 3.5 | 0 | 15 | 490 | 26 | 1 | 3 | 8 |
MACARONI & CHEESE | LG | 468 | 600 | 21 | 11 | 0 | 45 | 1470 | 78 | 3 | 0 | 24 |
MASHED POTATOES | REG | 142 | 110 | 4 | 2 | 0 | 5 | 590 | 18 | 1 | 1 | 3 |
MASHED POTATOES | LG | 426 | 330 | 12 | 6 | 0 | 15 | 1770 | 54 | 3 | 3 | 9 |
RED BEANS& RICE | REG | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
RED BEANS& RICE | LG | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
CAJUN RICE | REG | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
CAJUN RICE | LG | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
GREEN BEANS | REG | 100 | 40 | 1.5 | 0 | 0 | 5 | 420 | 6 | 2 | 1 | 2 |
GREEN BEANS | LG | 300 | 120 | 4.5 | 0 | 0 | 15 | 1260 | 18 | 3 | 3 | 6 |
COLESLAW | REG | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
COLESLAW | LG | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
ONION RINGS | 6 | 75 | 280 | 19 | 8 | 1 | 10 | 460 | 25 | 2 | 2 | 3 |
ONION RINGS | 12 | 150 | 560 | 38 | 17 | 2.5 | 25 | 920 | 50 | 5 | 4 | 6 |
ONION RINGS | 18 | 225 | 830 | 56 | 25 | 3.5 | 35 | 1370 | 74 | 7 | 6 | 9 |
JALAPENOS | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
JALAPENOS | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |

popeyes mashed potatoes calories
BREAKFAST
BREAKFAST | PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
CHICKEN BISCUIT | 1 | 148 | 490 | 26 | 14 | 0.5 | 28 | 1275 | 47 | 1 | 2 | 17 |
SAUSAGE BISCUIT | 1 | 138 | 540 | 36 | 18 | 0 | 32 | 1100 | 41 | 1 | 2 | 13 |
EGG BISCUIT | 1 | 138 | 510 | 29 | 15 | 0 | 125 | 1155 | 41 | 1 | 2 | 13 |
EGG & SAUSAGE BISCUIT | 1 | 186 | 690 | 45 | 22 | 0 | 157 | 1520 | 43 | 1 | 2 | 20 |
BACON BISCUIT | 1 | 140 | 400 | 25 | 12 | 0 | 5 | 780 | 37 | 3 | 2 | 8 |
SAUSAGE & GRAVY BISCUIT | 1 | 185 | 510 | 33 | 14 | 0.5 | 15 | 1090 | 42 | 3 | 3 | 10 |
GRITS | 1 | 141 | 370 | 5 | 0.5 | 0 | 0 | 30 | 80 | 7 | 0 | 5 |
HASHBROWNS | 1 | 110 | 360 | 20 | 9 | 10 | 10 | 450 | 41 | 4 | 0 | 3 |
COFFEE | 1 | 16 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE JUICE | 1 | 10 OZ | 140 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 30 | 2 |

popeyes cajun fries calories
DESSERTS
DESSERTS | PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
APPLE SAUCE | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
HOT CINNAMON APPLE PIE | 1 | 100 | 320 | 6 | 8 | 0 | 5 | 340 | 40 | 2 | 12 | 3 |
MISSISSIPPI MUD PIE | 1 | 85 | 280 | 7 | 1.5 | 0 | 20 | 210 | 51 | 2 | 27 | 3 |
MARDI GRAS CHEESECAKE | 1 | 87 | 310 | 19 | 10 | 0 | 60 | 290 | 32 | 1 | 22 | 4 |
SLICED PECAN PIE | 1 | 95 | 410 | 21 | 6 | 0 | 70 | 220 | 52 | 1 | 22 | 4 |
HOT SWEET POTATO PIE | 1 | 100 | 350 | 19 | 8 | 0 | 15 | 370 | 41 | 2 | 10 | 4 |

popeyes fries calories
BEVERAGES
HOT CINNAMON APPLE PIE |

popeyes nutrition calculator
SIGNATURE SAUCES
SIGNATURE SAUCES | PORTION SIZE | WT. (g) |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLESTEROL(mg) | SODIUM (mg) |
CARBS (g) |
DIETARY FIBER(g) | SUGAR (g) |
PROTEIN (g) |
BARBEQUE | 1 | 28 | 45 | 0 | 0 | 0 | 0 | 320 | 10 | 0 | 8 | 0 |
RANCH | 1 | 28 | 150 | 15 | 2.5 | 0 | 10 | 230 | 3 | 0 | 1 | 0 |
SWEET HEAT | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 160 | 19 | 0 | 14 | 0 |
MARDI GRAS MUSTARD | 1 | 28 | 100 | 8 | 1.5 | 0 | 10 | 240 | 5 | 1 | 4 | 1 |
COCKTAIL | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 320 | 6 | 0 | 6 | 0 |
TARTAR SAUCE | 1 | 28 | 140 | 15 | 2.5 | 0 | 15 | 280 | 1 | 0 | 1 | 0 |
CREAMY HORSERADISH | 1 | 28 | 130 | 11 | 2 | 0 | 10 | 90 | 6 | 0 | 6 | 0 |
BLACKENED RANCH | 1 | 28 | 120 | 0 | 2 | 0 | 2 | 250 | 2 | 0 | 1 | 1 |

Popeyes chicken tenders calories
Related: Popeyes Menu Prices – Full Menu Prices 2020
FAQS
How many carbs are in popeyes chicken leg?
A single BONAFIDE chicken leg provides 160 calories, 9g total fat, 4g saturated fat, 5g carbohydrate, 14g protein, and 460mg sodium,
Popeyes’ specialty is its BONAFIDE Chicken. The meat is hand-battered and breaded, marinated for 12 hours, at that point seared. You can arrange anyplace along with the range of fieriness from gentle to striking.
Do popeyes have healthy food?
Yes, Popeyes serves varieties of healthy food options despite the fact that it is mainly deal in southern fried chicken. some of the healthy food options are :
- 3-piece blackened chicken tenders (18 calories from fat)
- 1-piece corn on the cob (50 calories from fat)
- Regular green beans (16 calories from fat)
- Jalapeños (0 calories from fat)
- BBQ chicken po’boy sandwich (60 calories from fat)
- 3-piece handcrafted chicken tenders (blackened) (2g net carbs)
- Green beans (regular) (5g net carbs)
- Kid’s menu chicken leg (4g net carbs)
- Jalapeños (0g net carbs)
- Tartar sauce (1g net carbs)
- Blackened ranch sauce (2g net carbs)
How many carbs are in popeyes chicken tenders?
A 3-piece blackened chicken tenders offer 170 calories, 2g fat, 0g saturated fat, 2g carbohydrates, 26g protein, and 550mg sodium.
Popeyes also offers bite-sized cuts of chicken, either nuggets or handcrafted tenders, which come in portions of three, five, six, or nine pieces.
[…] last, choosing a cut of Popeyes menu nutrition comes down to parcel size.1 You can get a solitary leg, thigh, bosom, or wing, all of which differ […]
[…] Read More Popeyes Menu Nutrition – Full List Updated in 2020 […]
[…] “A diet large in selected saturated fats may be linked to inflammatory ailments, such as popeyes nutrition heart ailments, Alzheimer’s, and weight problems,” McDaniel […]