
Popeyes Allergy Menu
Popeyes Allergy Menu
Popeyes Allergy Menu comprehends the significance of providing options for clients with specific dietary needs and allergies. While they aim to offer food choices, it’s significant to note that Popeyes diners prepare and handle different allergens in their kitchens.

Suppose you have intense allergies or dietary limitations. In that case, it’s advisable to confer with a healthcare skill or allergist before eating at Popeyes or any other cafe to ensure your protection and underestimate the risk of allergen direction.
Some typical allergens that may be current in Popeyesmenu items include:
Popeyes Food Allergy Information
Menu Item | Peanuts | Tree Nuts | Wheat | Soy | Dairy | Eggs | Fish | Shellfish |
---|---|---|---|---|---|---|---|---|
Classic Chicken Sandwich | Yes | No | Yes | Yes | Yes | Yes | No | No |
Spicy Chicken Sandwich | Yes | No | Yes | Yes | Yes | Yes | No | No |
Classic Chicken Tenders | Yes | No | Yes | Yes | Yes | Yes | No | No |
Spicy Chicken Tenders | Yes | No | Yes | Yes | Yes | Yes | No | No |
Cajun Fries | No | No | Yes | Yes | No | No | No | No |
Red Beans & Rice | No | No | Yes | Yes | No | No | No | No |
Mashed Potatoes | No | No | Yes | Yes | Yes | No | No | No |
Biscuit | No | No | Yes | Yes | Yes | No | No | No |
Blackened Chicken Sandwich | Yes | No | Yes | Yes | Yes | Yes | No | No |
Chicken Po’Boy | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Shrimp Po’Boy | No | No | Yes | Yes | No | No | Yes | Yes |
Popcorn Shrimp | No | No | Yes | Yes | No | No | Yes | Yes |
Butterfly Shrimp Tackle Box | No | No | Yes | Yes | No | No | Yes | Yes |
Seafood Po’Boy | No | No | Yes | Yes | No | No | Yes | Yes |
Catfish Po’Boy | No | No | Yes | Yes | No | No | Yes | Yes |
Bonafide Chicken – Leg | Yes | No | Yes | Yes | Yes | Yes | No | No |
Bonafide Chicken – Thigh | Yes | No | Yes | Yes | Yes | Yes | No | No |
Bonafide Chicken – Wing | Yes | No | Yes | Yes | Yes | Yes | No | No |
Bonafide Chicken – Breast | Yes | No | Yes | Yes | Yes | Yes | No | No |
Handcrafted Tenders | Yes | No | Yes | Yes | Yes | Yes | No | No |
Chicken Waffle Tenders | Yes | No | Yes | Yes | Yes | Yes | No | No |
Chicken Nuggets (6-piece) | Yes | No | Yes | Yes | Yes | Yes | No | No |
Chicken Nuggets (12-piece) | Yes | No | Yes | Yes | Yes | Yes | No | No |
Popcorn Chicken | Yes | No | Yes | Yes | Yes | Yes | No | No |
Handcrafted Tenders Combo | Yes | No | Yes | Yes | Yes | Yes | No | No |
Chicken Waffle Tenders Combo | Yes | No | Yes | Yes | Yes | Yes | No | No |
Chicken Nuggets Combo | Yes | No | Yes | Yes | Yes | Yes | No | No |
Butterfly Shrimp Tackle Box | No | No | Yes | Yes | No | No | Yes | Yes |
Seafood Po’Boy Combo | No | No | Yes | Yes | No | No | Yes | Yes |
Catfish Po’Boy Combo | No | No | Yes | Yes | No | No | Yes | Yes |
The followingfull menu from POPEYES Allergensis dairy-free and gluten-free:
Allergens & Sensitivity
Bonafide Mild Chicken
Mild Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
Spicy Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Tenders
Tenders | PortionSize | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Sandwiches & Wraps
Tenders | Portion Size | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Seafood
Seafood | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Pop Corn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Louisiana Leaux
Louisiana Leaux | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | Yes |
PopeyesSignature Sides
Signature Sides | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries | Reg | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries | Lg | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Red beans & Rice | Reg | No | No | No | No | Yes | Yes | Yes | No | No |
Red beans & Rice | Lg | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice | Reg | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice | Lg | No | No | No | No | No | Yes | No | No | Yes |
Green Beans | Reg | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw | Reg | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw | Lg | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos | 6 | No | No | No | No | No | No | No | No | No |
Popeyes Breakfast
Breakfast | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg and sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Desserts
Desserts | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Beverages
Beverages | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
PopeyesSignature Sauces
Signature Sauces | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Gluten-FreeMeal
Gluten-Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |
Popeyes Allergen Menu – Egg Allergy
If you have an egg allergy, it’s essential to be cautious about what you consume, especially when dining out. Popeyes understands the importance of providing allergen information to its customers.
Popeyes Allergen Menu, we’ll focus on items that are safe for individuals with an egg allergy.
Popeyes makes efforts to minimize cross-contact with allergens, there is always a risk of trace amounts being present in their food preparation areas.
Here are some Popeyes menu items that are typically safe for individuals with an egg allergy:
1. Naked Chicken Tenders
These tenders are made without an egg-based batter and are often considered safe for those with egg allergies.
2. Cajun Fries
Popeyes’ famous Cajun Fries are typically egg-free and safe for individuals with egg allergies.
3. Red Beans and Rice
This flavorful side dish is typically free from egg ingredients.
4. Mashed Potatoes with Gravy
Popeyes creamy mashed potatoes and gravy are typically egg-free.
Please keep in mind that ingredient formulations and potential cross-contact can vary by location, so it’s essential to confirm with the restaurant staff and review the specific allergen information for your Popeyes location. Additionally, menu items and their ingredients may change over time, so it’s advisable to check for updates on Popeyes official website or contact their customer support for the most current allergen information.
FAQs About Popeyes
Are any gluten-free choices available at Popeyes for people with celiac illness or gluten sharpness?
While Popeyes does not have specific gluten-free options, some items, like the blackened chicken tenders or naked chicken pieces, may be suitable for individuals avoiding gluten. However, cross-contamination is possible, so exercising caution and consulting with restaurant staff is essential.
Does Popeyes offer dairy-free options for consumers with lactose prejudice or dairy allergies?
Popeyes does not have apparent dairy-free alternatives. Many of their menu items include dairy components, so people with dairy allergies or lactose prejudice should carefully check the allergen information supplied by Popeyes and consider appropriate modifications or options.
There are any vegetarian or vegan choices open at Popeyes?
Popeyes mainly focuses on chicken and seafood choices, which may limit options for vegetarian or vegan consumers. However, they may show side items like fries, red beans, rice, or green beans just for vegetarians.
Are any peanut or tree nut components used in Popeyes food preparation?
Popeyes do not mainly use peanut or tree nut ingredients in food trial. However, cross-contamination may appear as they run various allergens in their kitchens. People with nut allergies should exert caution and consult with cafe staff or review the allergen data provided by Popeyes.
How does Popeyes handle allergens in their kitchen to minimize cross-contamination?
Popeyes has techniques to minimize cross-contamination but cannot ensure an utterly allergen-free environment. They inspire customers with specific allergen considerations to inform cafeteria staff, who can provide advice and help ensure appropriate safeguards are taken.
Does Popeyes use peanut oil?
Yes, Popeyes does use peanut oil in their cooking process. Peanut oil is known for its high smoking point and is often used in fast-food chains, including Popeyes, for frying chicken and other menu items. It’s important to be aware of this if you or someone you’re dining with has a peanut allergy or sensitivity, as cross-contact with peanut oil may occur in the preparation process.
Does Popeyes use pork oil?
NO, Popeyes does not use Port Oil in their cooking process.