
Popeyes Allergen Menu
Popeyes Allergen Menu
Popeye’s allergen menu offers tasty gluten-free/signature sides; the best category falls under the Popeyes menu. Popeyes’ gluten-free sides include apple sauce, Cajun rice, coleslaw, and red beans.
Popeyes’ allergen menu is quite convenient for customers who are intolerant towards any food item. Generally, most fast-food chains don’t offer the luxury of customizing your meal or ordering something off the regular menu if you are allergic to anything.
This is especially true for lactose-intolerant people or people allergic to gluten. Popeyes’ allergen menu offers you the same taste as any ingredient that might cause any allergic reaction.
Popeyes Allergen Menu/Signature Sides Items;
- Apple Sauce
- Cajun Rice
- Cole Slaw
- Corn on the Cob
- Jalapenos
- Red Beans & Rice
No Dairy Ingredients
Chicken – Naked Tenders, Naked Chicken Wrap, Popeyes Chicken Breast, Naked BBQ Chicken Po’Boy, Get Up & Geaux Kids’ Meal
Sides Baguette, Cajun Fries, Red Beans & Rice, Cajun Rice, Jalapenos, Cole Slaw
Popeyes breakfast menu items Grits, Hashbrowns
Sauces Barbeque, Sweet Heat, Cocktail, Mardi Gras Mustard, Tartar, Creamy Horseradish
Dessert Apple Sauce, Sliced Pecan Pie
They also offer a gluten-free menu on their nutritional information below, which isn’t much but helpful. The following items (all sides) are listed as dairy-free & gluten-free: Applesauce, Red Beans, and rice, Cajun Rice, Jalapenos, and Cole Slaw.

We encourage anyone with food sensitivities, allergies, or other special dietary needs or concerns to consult with their local physician or dietitian before eating at any Popeyes restaurant.
♦Also Check: Popeyes Allergy Menu
Popeyes Allergen Menu Disclaimer from Popeyes Louisiana Kitchen
The data is based on standard product formulations and portion sizes, which can vary due to sampling differences, seasonal differences, ingredient substitutions, supplier variations, and slight differences in product assembly on a restaurant-by-restaurant basis. We encourage anyone with food sensitivities, allergies, or special dietary needs or concerns to consult with their local physician or dietitian before eating at any Popeyes restaurant.
Popeyes Bonafide Mild Chicken
Mild Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Bonafide Spicy Chicken
Spicy Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Tenders
Tenders | PortionSize | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Popeyes Sandwiches & Wraps
Tenders | PortionSize | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Seafood
Seafood | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Pop Corn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Louisiana Leaux
Louisiana Leaux | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | Yes |
Popeyes Signature Sides
Signature Sides | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries | Reg | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries | Lg | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Red beans & Rice | Reg | No | No | No | No | Yes | Yes | Yes | No | No |
Red beans & Rice | Lg | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice | Reg | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice | Lg | No | No | No | No | No | Yes | No | No | Yes |
Green Beans | Reg | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw | Reg | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw | Lg | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos | 6 | No | No | No | No | No | No | No | No | No |
Popeyes Breakfast
Breakfast | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg and sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Popeyes Desserts
Desserts | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Popeyes Beverages
Beverages | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Popeyes Signature Sauces
Signature Sauces | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Popeyes Gluten Free
Gluten Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Frequently Asked Questions
What common allergens are found in Popeyes menu items?
Popeyes menu items may contain common allergens such as milk, eggs, wheat, soy, fish, shellfish, and peanuts. Checking the allergen information for specific items is essential, as ingredients vary.
Does Popeyes offer any gluten-free options?
Unfortunately, Popeyes lacks dedicated gluten-free menu items or preparation areas. Cross-contamination with gluten-containing ingredients is possible, so individuals with gluten sensitivities should exercise caution.
Are any Popeyes menu items suitable for vegetarians or vegans?
Popeyes primarily specializes in fried chicken and seafood, making finding vegetarian or vegan options challenging. Some locations may offer side dishes like coleslaw, Cajun rice, or vegetarian green beans, but these options may vary.
Does Popeyes have a separate allergen menu for reference?
Yes, Popeyes provides an allergen menu listing the significant allergens in their menu items. You can find this information on the official Popeyes website or by asking for it at the restaurant.
Are there any nut-free options at Popeyes for people with nut allergies?
While Popeyes does not use nuts as a primary ingredient, cross-contamination can occur. If you have a nut allergy, it’s best to inform the staff and exercise caution when dining at Popeyes.
How can I ensure my food is prepared safely if I have food allergies?
To ensure your food is prepared safely, inform the Popeyes staff about your allergies before ordering. They can guide safe menu choices and take precautions to minimize cross-contamination. Always check the allergen menu and ingredient lists; if in doubt, ask for assistance to make informed choices. Your safety is a priority for Popeyes.
What are Popeye’s sides?
Popeyes’ gluten-free sides include apple sauce, Cajun rice, coleslaw, and red beans.
Cole Slaw. A crisp, calm, and tangy treat that perfectly complements our spicy chicken.
Cajun Fries.
What is Popeyes Cajun rice made of?
Popeye’s Cajun Rice is the perfect copycat recipe for the popular side with ground beef, gizzards, seasoned rice, and bold Cajun spices in 30 minutes.
Are Popeyes mashed potatoes healthy?
When craving fried chicken and mashed potatoes, you can’t go wrong with this guilt-free, hearty meal. Popeyes nuggets are just 225 calories, and the Popeyes mashed potatoes calories and gravy are 110 calories, making them the perfect menu item for indulging in a home-style dish.